Rivelle EC Project Info
| Project Name: | Rivelle Tampines (悦湖轩) |
|---|---|
| District: | 18 |
| Developer: | Sim Lian JV (Tampines 7) Pte. Ltd. |
| Address: | 51 - 71 Tampines Street 95 |
| Tenure: | 99 years leasehold wef. 5 Feb 2025 |
| Site Area: | 22,488.9sqm / 242,068 sqft |
| Type of Development: | Executive Condominium |
| No. Of Units: | 572 residential units |
| No. of Blocks/Storeys: | 11 Blocks (2 Blocks of 12-Storey, 5 Blocks of 13-Storey, 4 Blocks of 14-Storey Residential Development with Landscape Deck, Basement Carpark and Communal Facilities |
| No. Of Carparks: | 462 carpark lots (incl. 5 EV lots and 4 handicap lots) |
| Plot Ratio: | 2.5 |
| Architect: | ADDP Architects LLP |
| Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
| Main Contractor: | Sim Lian Construction Co. (Pte.) Ltd. |
| C&S: | BCK & Partners Pte. Ltd. |
| M&E: | United Project Consultants Pte. Ltd. |
| Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
| Facilities: | 50m Lap Pool, 30m Lap Pool, Leisure Pool, Family Pool, Kids' Pool, Aqua Gym, Gymnasium, Grand Arrival, Grand Function Room, Family Function Room, Gourmet Function Room, Pickleball Court, Tennis Court, Stargazing Lawn, Sky Dining Deck |
| Developer Licence: | C1535 |
| Project Account No.: | OCBC Ltd. for Project A/C No. 6041-1201-1001 of Sim Lian JV (Tampines 7) Pte. Ltd. |
| Expected Date of TOP: | 30-Jun-30 |
| Expected Date of Legal Completion: | 30-Jun-33 |
Rivelle Executive Condo Location Map

Click Here for Enlarged Rivelle Executive Condo Location Map
Premium Fitting and Smart Homes at Rivelle
Rivelle Unit Distribution Chart
Contact Us
Rivelle EC

Proudly Developed By:

Click Here for Enlarged Rivelle EC Siteplan
Click Here for Enlarged Rivelle EC Facilities Siteplan




